4G18
GL
Availability: | |
---|---|
Type: | Gasoline |
Displacement: | 1,584 cc (1.6 L) |
Max Power: | 98–110 hp (72–81 kW)/6,000 rpm |
Max torque: | 150 Nm/4,000 rpm |
Bore × Stroke: | 76.0 mm × 87.3 mm |
Valve Train: | 16 valves (4 valves per cylinder) |
Applications: | Mitsubishi Lancer, Mitsubishi Space Star, Proton Waja |
TRANSPORTATION & PACKING WAYS
Type: | Gasoline |
Displacement: | 1,584 cc (1.6 L) |
Max Power: | 98–110 hp (72–81 kW)/6,000 rpm |
Max torque: | 150 Nm/4,000 rpm |
Bore × Stroke: | 76.0 mm × 87.3 mm |
Valve Train: | 16 valves (4 valves per cylinder) |
Applications: | Mitsubishi Lancer, Mitsubishi Space Star, Proton Waja |
TRANSPORTATION & PACKING WAYS
content is empty!
![]() | Hotline free 24/7 86-15279198783 |